General | |
![]() | 3D Shape Registration Paper (3DIAA 2020) | Code (Python) [by R. P. Christopher] |
![]() | Stratified Generalized Procrustes Analysis Paper (IJCV 2013) | Code (Matlab / has data) [with D. Pizarro] | Code (Matlab / has data) [optimised by F. Bai] |
![]() | KAZE and AKAZE Features An implementation also comes bundled with OpenCV and Matlab Paper (ECCV 2012) [KAZE] | Paper (BMVC 2013) [AKAZE] | Code [with P. Alcantarilla] | Code [independent code] |
![]() | Shape-from-Shading for Laparoscopy Paper (IPCAI 2012) | Code (Matlab / has data) [with T. Collins] |
![]() | FlatReg: Monocular Registration in Laparoscopy Paper (WBIR 2012) | Code (Matlab / has data) [with J.-H. Kim] | Code (Matlab / has data) [with T. Collins; required library] | Code (Matlab / has data) [with T. Collins; required library] |
![]() | GAIM: Graph-based Affine Invariant Matching Paper (ECCV 2014) | Code (Matlab / has data) [with P. Mesejo] | Code (Matlab / has data) [with T. Collins] |
![]() | St-DR: Generative Paper Model and Stereoscopic Developable Surface Reconstruction A paper model to create interactive and random isometric embeddings of the plane and an image-based reconstruction method for this model Paper (CAVW 2013) | Code (Matlab / has data) [with M. Perriollat; requires GTPSW] |
![]() | OTTPAO: Optimal Triangle Projection with Prescribed Area and Orientation Paper (GMOD 2021) | Code (Matlab / has data) [with C. Arango] | Code [original code] |
Classical Multiple-View Geometry and 3D Reconstruction | |
![]() | Pol-Tri: Point-on-Line Triangulation Paper (IVC 2008) | Code (Matlab) |
![]() | MAC: Metric Affine Corrections Paper (CVIU 2015) | Code (Matlab) |
![]() | IPPE: Infinitesimal Plane-based Pose Estimation An implementation also comes bundled with OpenCV Paper (IJCV 2014) | Code (Matlab and C++) [with T. Collins] | Code (Matlab) [with T. Collins] | Code (Matlab) |
![]() | PMAR: Plane-based Metric Affine Resection Resection of the three classical metric affine models: analytic procedures for point correspondences Paper (JMIV 2018) | Code (Matlab) |
Rigid Image Registration | |
![]() | DIRT: Direct homography computation with global lighting variation Paper (PAMI 2008) | Code (Matlab / has data) | Code (C, OpenCV) [with P. Fite-Georgel] |
![]() | DirectH: Direct homography computation with global lighting variation A prequel of DIRT Paper (LIMA 2006) | Code (Matlab / has data) |
![]() | FB-MV-H: Feature-Based Multiple-View Homographies Code (Matlab) |
Deformable Image Registration | |
![]() | GTPSW: Generalized Thin-Plate Spline Warps Paper (IJCV 2010) | Code (Matlab) |
![]() | PB-DR-SO: Pixel-Based Direct Registration in spite of Self-Occlusions Paper (PAMI 2010) | Code (Matlab / has data) [with V. Gay-Bellile] |
![]() | Feature-Based Deformable Surface Detection Paper (IJCV 2012) | Code (Matlab / has data) [with D. Pizarro] | Code (C++ / has data) [with P. Alcantarilla] |
![]() | Schwarps: estimation of image warps preserving local projective properties using the Schwarzian derivatives Warps based on the F. Brunet's BBS toolbox, with analytic derivatives coded by S. Parashar Paper (IJCV 2016) | Code (Matlab / has data) [with D. Pizarro and R. Khan] |
![]() | 3DMRI-2DUS-Registration Paper (CMIG 2015) | Code (Matlab / has data) [with A. Yavariabdi] |
Shape-from-Template | |
![]() | Particle-SfT Paper (IJCV 2017) | Code (Matlab / has data) [with A. Sengupta] |
![]() | NISfT: a Perspective on Non-Isometric Shape-from-Template Paper (ISMAR 2016) | Code (Matlab / has data) [with E. Özgür] |
![]() | ROBUSfT Paper (IVC 2023) | Code (C++) [with M. Shetab-Bushehri et al.] |
![]() | TB-Mo-DR-MD: Template-Based Monocular Developable Reconstruction with the Maximum Depth Heuristic Paper (IJCV 2011) | Code (Matlab / has data) [with M. Perriollat; requires GTPSW] |
![]() | RIS: Reconstruction of Inextensible Surfaces and Associated Tools (including BBS: Bicubic B-Splines) Paper (CVIU 2014) | Code [with F. Brunet] |
![]() | Matlab SfT Toolbox Paper (PAMI 2015) | Paper (PAMI 2017) | Code (Matlab / has data) [with D. Pizarro and A. Chhatkuli] |
![]() | External implementation of SfT in Python Paper (PAMI 2015) | Code (Python) [by Tzu-Ting] |
![]() | QIVSfT: Quasi-Isometric Volumic SfT Paper (ICCV 2015) | Code (Matlab / has data) [with S. Parashar] |
![]() | FastSfT: Fast Shape-from-Template Using Local Features Paper (MVA 2017) | Code (Matlab / has data) [with M. Famouri] | Code (Matlab / has data) [experiment scripts] | Code (Matlab / has data) [experimental comparisons] |
Non-Rigid Structure-from-Motion | |
![]() | SCIso-NRSfM: A local solution of isometric NRSfM with self-calibration of the camera's focal length Paper (ECCV 2018) | Code (Matlab / has data) [with S. Parashar] |
![]() | Local-Iso-NRSfM: A local solution of isometric NRSfM's PDE Both the infinitesimal planarity and full curvature versions are given Paper (PAMI 2018) | Code (Matlab / has data) [with S. Parashar] |
![]() | MDH: An SOCP-based (thus convex) solution to Non-Rigid Shape-from-Motion Paper (PAMI 2018) | Code (Matlab / has data) [with A. Chhatkuli] |
![]() | LIIP: Local Isometric and Infinitesimally Planar Non-Rigid Shape-from-Motion Paper (BMVC 2014) | Code (Matlab / has data) [with A. Chhatkuli] |
![]() | C2F-LR-SfM: Coarse-to-Fine Low-Rank Structure-from-Motion Paper (CVPR 2008) | Code (Matlab / has data) [with V. Gay-Bellile] |
Sensor Calibration | |
![]() | LUSCAL: Laparoscopic Ultrasound Probe Calibration Including Phantom Design Paper (TCIV 2022) | Code (Matlab) [with N. Rabbani et al.] | Code (Data / has data) [companion calibration data] | Dataset (Matlab) [companion evaluation dataset and protocol] |
Rigid Environments | |
![]() | Desktop Paper (PAMI 2004) | Dataset |
Deformable Surfaces and Objects | |
![]() | Handbag Paper (ICCV 2017) | Dataset [with M. Gallardo] |
![]() | Pillow Cover Paper (ICCV 2017) | Dataset [with M. Gallardo] |
![]() | Creased Paper Paper (ICCV 2017) | Dataset [with M. Gallardo] |
![]() | Can Paper (PAMI 2017) | Dataset [with A. Chhatkuli] |
![]() | Cushion Paper (PAMI 2017) | Dataset [with A. Chhatkuli] |
![]() | Zooming Paper (PAMI 2017) | Dataset [with A. Chhatkuli] |
![]() | Fortune Teller Paper Paper (BMVC 2016) | Dataset [with M. Gallardo] |
![]() | Floral Paper Paper (BMVC 2016) | Dataset [with M. Gallardo] |
![]() | Synthetic Rubber Paper (IJCV 2017) | Dataset [with R. Khan] |
![]() | Hulk Paper Paper (BMVC 2014) | Dataset [with A. Chhatkuli] |
![]() | White Cartoon Tshirt Paper (BMVC 2014) | Dataset [with A. Chhatkuli] |
![]() | Baseball Cap Paper (CVPR 2013) | Dataset [with A. Malti] |
![]() | Cook Book Paper (ECCV 2014) | Dataset [with P. Mesejo and T. Collins] |
![]() | Stereo Toy Rug Paper (ICRA 2006) | Dataset |
![]() | Bears Duvet 1 Paper (CVPR 2004) | Dataset |
![]() | Newspaper 1 Paper (BMVC 2004) | Dataset |
![]() | Tshirt 1 Paper (BMVC 2004) | Dataset |
![]() | Camiseta Paper (JMIV 2019) | Dataset [with D. Casillas and A. Sengupta] |
![]() | Fancy Leggings Paper (JMIV 2019) | Dataset [with D. Casillas and A. Sengupta] |
![]() | Pirate Balloon Paper (JMIV 2019) | Dataset [with D. Casillas and A. Sengupta] |
Laparoscopy | |
![]() | SurgAI3.8K (laparoscopic images of the uterus with contours) Paper (JMIG 2023) | Dataset [with S. Madad-Zadeh et al] |
![]() | DePoLL (Deformable Porcine Liver Laparoscopy) Paper (IJCARS 2019) | Dataset [with R. Modrzejewski and T. Collins] |
![]() | Bleeding Segmentation (laparoscopic images with segmented bleeding sources) Paper (MIDL 2022) | Dataset [with C. Sève-d'Erceville, N. Bourdel, N. Rabbani] |
![]() | Semisynthetic Liver (simulated deformations of a 3D model reconstructed from CT) Paper (MICCAI 2021) | Dataset [with K. Botros] |
![]() | Laparoscopic Liver Resection (LLR) Augmented Reality Evaluation with Laparoscopic Ultrasound (LUS) Paper (TCIV 2021) | Dataset (has code) [with N. Rabbani et al.] |
![]() | Liver Model for Patient-Generic Laparoscopic Liver Resection (LLR) Augmented Reality Paper (MICAD 2024) | Dataset [with M. Labrunie et al.] |
Other Medical | |
![]() | LiTS Landmarks Manual anatomical landmarks for some volumes of the public LiTS dataset Paper (IJCV 2022) | Dataset [with N. Loiseau-Witon] |
![]() | TOPACS6 Correspondences Automatic correspondences of 3D keypoints for six full-body CT scans Paper (IJCV 2022) | Dataset [with S. Valette and F. Bai] |